Sample report
Summit Appliance Repair — AI Visibility Audit
Executive summary
When a Utah County or Salt Lake County homeowner asks an AI assistant who to call for appliance repair, Summit Appliance Repair shows up in 13 of 80 answers (16%). That number alone undersells what's actually happening — the breakdown is the finding.
Ask by name — "Summit Appliance Repair reviews" — and you show up 8 of 8 times (100%). The engines know exactly who you are. Ask anything else — best appliance repair in Lehi, who fixes a Samsung fridge, dishwasher won't drain, emergency repair today — and you show up 5 times out of 72 (7%).
That's a home-turf island. AI knows your name and it knows your home city, Herriman. Step outside that island — a different city, a specific brand, a symptom, an urgent need — and you disappear, and the engine hands the buyer to Lehi Appliance Pros, Wasatch Appliance Service Group, or one of four other competitors instead.
- Where you win: brand-name lookups (100%) and your home city, Herriman (3 of 4 "best in city" hits).
- Where you're invisible: every other service-area city, every appliance-brand query, every symptom query, every emergency query. 0% on brand-city (0/24) and emergency (0/8).
- The single biggest lever: your site's only published address is wrong — a California one — and you have no structured data telling AI where you actually operate. A low-effort edit that also stops AI confusing you with two out-of-state businesses that share your name.
The buyer-moment visibility breakdown
Each cell shows how you performed when that engine was asked that question.
| # | Prompt | Stage | ChatGPT | Claude | Gemini | Perplexity | AI Overviews |
|---|---|---|---|---|---|---|---|
| 1 | Summit Appliance Repair reviews — are they any good | brand | 🟡 | 🟢 | 🟢 | 🟢 | ⏳ |
| 2 | is Summit Appliance Repair licensed and trustworthy | brand | 🟢 | 🟢 | 🟡 | 🟡 | ⏳ |
| 3 | best appliance repair in Lehi Utah | best | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 4 | best appliance repair company in Saratoga Springs Utah | best | ⚪ | 🟡 | ⚪ | ⚪ | ⏳ |
| 5 | top rated appliance repair in American Fork Utah | best | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 6 | who does appliance repair in Herriman Utah | best | 🟡 | 🟡 | ⚪ | 🟢 | ⏳ |
| 7 | recommend a good appliance repair service in Draper Utah | best | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 8 | best rated appliance repair in Sandy Utah | best | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 9 | who fixes Samsung refrigerators near Saratoga Springs Utah | brand-city | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 10 | LG washer repair in Lehi Utah | brand-city | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 11 | Whirlpool dryer repair near Pleasant Grove Utah | brand-city | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 12 | KitchenAid dishwasher repair in American Fork Utah | brand-city | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 13 | Bosch dishwasher repair in Draper Utah | brand-city | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 14 | GE oven and stove repair in South Jordan Utah | brand-city | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 15 | my dishwasher won't drain, who can fix it in Lehi Utah | symptom | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 16 | refrigerator not cooling repair near Herriman Utah | symptom | ⚪ | ⚪ | ⚪ | 🟡 | ⏳ |
| 17 | dryer not heating, who repairs it in Saratoga Springs Utah | symptom | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 18 | washer leaking water, appliance repair in American Fork Utah | symptom | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 19 | same day appliance repair in Utah County Utah | emergency | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
| 20 | emergency appliance repair near me in Salt Lake County, who can come today | emergency | ⚪ | ⚪ | ⚪ | ⚪ | ⏳ |
By category
| Buyer moment | Present | Read |
|---|---|---|
| Brand name (P1–2) | 8 / 8 (100%) | AI knows you by name |
| Best-in-city (P3–8) | 4 / 24 (17%) | almost entirely Herriman, your home city |
| Brand + city (P9–14) | 0 / 24 (0%) | invisible |
| Symptom (P15–18) | 1 / 16 (6%) | invisible |
| Emergency / same-day (P19–20) | 0 / 8 (0%) | invisible |
What AI actually told your customers
Not a score — the real words. Verbatim excerpts from the answers, for three of the moments that turn into a booked job.
"best appliance repair in Lehi Utah" — ChatGPT
"Lehi Appliance Pros — best overall pick. Local Lehi-area franchise serving Lehi and nearby cities…"
You weren't named.
"my dishwasher won't drain, who can fix it in Lehi" — ChatGPT
"Wasatch Appliance Service Group — 801-555-0132. Serves Lehi; specializes in Whirlpool, KitchenAid, Maytag…"
AI handed your customer a competitor's phone number. You weren't named.
"emergency appliance repair near me, who can come today" — Perplexity
"Metro Appliance of Salt Lake City also serves the entire Salt Lake County area (including Draper and South Jordan) and offers transparent upfront pricing."
Zero of the emergency answers named you.
Competitor landscape
Five names came up over and over across the 80 answers — these are who the engines send your buyer to instead of you:
| Business | Named in (of 80 cells) |
|---|---|
| Lehi Appliance Pros | 34 (43%) |
| Wasatch Appliance Service Group | 27 (34%) |
| The Repair Crew | 23 (29%) |
| Rapid Appliance Service & Repair | 22 (28%) |
| National Home Services | 20 (25%) |
| Summit Appliance Repair (you) | 13 (16%) |
How they win. Two playbooks, both aimed at your exact gap: Lehi Appliance Pros is a national franchise with a dedicated page per location, and The Repair Crew run a network of city-specific microsites — one purpose-built site per target city. That's precisely the pattern that wins your 0/24 brand-city and 0/8 emergency cells. You have neither today — no per-location pages, no per-city presence, and no structured data even telling engines which cities you serve.
Citation-graph diagnosis
For a local service business, the third-party directories an AI engine trusts matter as much as your own website. Here's what they're reading, and whether you're on it:
| Platform | Cited in (of 80) | You present? | Note |
|---|---|---|---|
| Yelp | 37 | ✅ Yes | profile is real and gets surfaced |
| Angi | 31 | ❌ No | engines cited a Colorado "Summit Appliances" instead |
| 17 | ✅ Yes | your most-cited profile, 24 hits | |
| Thumbtack | 16 | ❌ No | no profile surfaced |
| BBB | 13 | ❌ No | engines cited an Idaho "Summit Heating & Air" instead |
| HomeAdvisor | 8 | ❌ No | no profile surfaced |
The pattern: you're not invisible off-site — you have real profiles on Yelp, Facebook, and Nextdoor. But those surface almost exclusively when someone already searches your name. You're absent from the three directories engines lean on hardest when a buyer is choosing between strangers and ready to book — Angi, Thumbtack, HomeAdvisor — a combined 55 citations across your 80 tracked answers, and none of them found you there. Worse, on Angi and BBB the engines pulled a different business with a similar name — a Colorado appliance company and an Idaho HVAC company.
Content-audit findings
Credit where it's due: you have 8 service pages, each carrying genuine
FAQPage structured data and real answer-shaped copy — the exact format AI extracts to
answer symptom questions, and most local competitors don't have it. It's just not connected to the
rest of what AI needs to trust and place you. What's undercutting it:
| # | Finding | Severity | Fix effort |
|---|---|---|---|
| 1 | Wrong address, sitewide. Every footer publishes a California NAP — unreplaced theme demo content. This is the only postal address on your site. | P0 critical | Low — one footer edit |
| 2 | No LocalBusiness schema. Your structured data has a name and URL and nothing else — no phone, address, service area, or rating. | P0 critical | Low–medium |
| 3 | Every page title reads "… – My WordPress." The single most-weighted tag carries neither your business name nor your city. | P0 critical | Low — one title template |
| 4 | Placeholder text live in production — lorem ipsum on the homepage and across the entire blog. | P1 high | Medium |
| 5 | No dedicated page per service-area city — cities are mentioned in body copy, never given their own page or areaServed field. | P1 high | Medium |
| 6 | Duplicate homepage (/ and /new are identical) and no sitemap.xml. | P1 high | Low |
| 7 | 91+ reviews at 4.5★ aren't machine-readable — no Review / AggregateRating schema. | P2 medium | Low–medium |
| 8 | Your own FAQ page has no FAQPage schema — it exists on service pages but not the page with the most Q&A. | P2 medium | Low |
| 9 | Thin meta descriptions — the FAQ page's is 22 characters, effectively blank. | P2 medium | Low |
The connection worth understanding: the wrong address isn't just an embarrassing typo — it's the direct cause of the Angi and BBB mix-ups above. With no correct, structured Utah address anchoring your business, AI has no reliable way to tell you apart from two other companies that share part of your name.
Prioritized remediation roadmap
Sequenced by what unblocks the next fix, not just by size.
| Priority | Do this next | Why it's next | Effort | Automatable by us |
|---|---|---|---|---|
| 1 | Replace the California NAP sitewide with your real Herriman, UT address + phone, and add one complete LocalBusiness schema block. | Root cause of the Angi/BBB mix-ups and the reason AI can't place you in Utah. Nothing else works as well until this is fixed. | Low | Yes — under an hour |
| 2 | Fix page titles (add business name + city) and apply FAQPage schema to the /faqs page. | Cheap, mechanical, and the FAQ page is your most Q&A-dense page with zero markup — a free win sitting there today. | Low | Yes |
| 3 | Claim and fully fill out Angi, Thumbtack, and HomeAdvisor with the corrected NAP. | These three are cited in 55 of your 80 tracked answers combined, and you're on none of them — the highest-volume off-site gap. | Medium | Partially — setup yes |
| 4 | Build a page (or directory listing) per target city — Lehi, Draper, Sandy, American Fork, South Jordan, Saratoga Springs, Pleasant Grove. | The exact pattern both leading competitors use to own the "best in city" and emergency queries you lose 0/24 and 0/8. | Medium–high | Partially — structure yes |
| 5 | Add Review / AggregateRating schema, fix the lorem ipsum, resolve the duplicate homepage, publish a sitemap.xml. | Trust and technical-hygiene cleanup — real value, lower urgency than 1–4. | Low–medium | Yes |
The pattern worth naming: #1 and #2 are both edits to templates you already have — not new content. You could plausibly close the P0s in under an hour of focused work. #3 and #4 are where the real visibility gain sits, and they mirror exactly how your competitors built the lead they currently have.
This is a sample. What does AI say about your business?
Every local business has a version of this report — most owners have never seen theirs. Yours would show exactly where you win, where you're invisible, and the first thing to fix. Start with a free Snapshot — no card.
Get your free AI Visibility SnapshotMethodology: this audit runs 20 real buyer-intent prompts against the major AI engines and scores presence, citation, and prominence for every cell.